Vocational Education
The aim of introducing vocational education in schools aligned with NSQF (National Skill Qualification Framework) is to prepare the student as productive citizen and improve their vocational efficiency maintaining the global competitiveness under diversified courses. The main objectives are to cater the gap between demand and supply of skilled manpower aligned with academic institution and industry and reduce the dropout rate in schools in Assam.
The Vocationalisation of School Education has been aligned with the National Skill Qualification Framework (NSQF), notified by the Ministry of Finance on 27th December, 2013. It has been developed in a way that it links the various elements of vocational education in schools with those of the general education, businesses and industry so that the vocational pass outs can exit with employment-related skills.
In Assam, the NSQF scheme is being implemented in 873 schools and 22 KGBVs since 2015-16. As a part of adoption of this framework, Assam has implemented the National Skill Qualification Framework (NSQF) from the financial year 2015-16 with 57 Schools with two Trades viz. IT/ITeS (IT Service Desk Assistant) and Retail Trade (Sales Associate).
Another 381 new schools (with two trades) and 8 KGBVs (with one trade) which were approved by PAB during FY 2023-24 with 8 Trades viz. Retail, Agriculture, Apparel Made Ups and Home Furnishing, Beauty & Wellness, IT/ITeS, Tourism & Hospitality, Healthcare and Automotive.
Trade Wise School Details | ||||||||||
Trade/Sectors | Job Roles | No. of Schools Approved | No. of Schools Implemented | No. of Vocational Trainers | ||||||
IT/ITeS | IX-X-Domestic Data Entry Operator | 388 | 388 | 388 | ||||||
XI-XII-CRM Domestic Voice | ||||||||||
Tourism & Hospitality | IX-X-Food & Beverage Service Assistant | 177 | 177 | 177 | ||||||
XI-XII-Customer Service Executive-Meet & Greet | ||||||||||
Healthcare | IX-X-Home Health Aide-Trainee | 229 | 229 | 229 | ||||||
XI-XII-General Duty Assistant-Trainee | ||||||||||
Retail | IX-X-Retail Store Operations Assistant | 238 | 238 | 238 | ||||||
XI-XII-Retail Sales Associate | ||||||||||
Beauty & Wellness | IX-X-Assistant Beauty Therapist | 92 | 92 | 92 | ||||||
XI-XII- Beauty Therapist | ||||||||||
Agriculture | IX-X-Dairy Worker/Solanaceous Crop cultivator | 242 | 242 | 242 | ||||||
XI-XII-Dairy Farmer-Entrepreneur/ Floriculturist | ||||||||||
Private Security | IX-X-Security Guard | 77 | 77 | 77 | ||||||
XI-XII-Unarmed Security Guard | ||||||||||
Electronics & Hardware | IX-X-Field Technician- Other Home Appliances | 173 | 173 | 173 | ||||||
XI-XII- Field Technician- Wireman Control Panel | ||||||||||
Automotive | IX-X-Four Wheeler Service Assistant | 152 | 152 | 152 | ||||||
XI-XII- Four Wheeler Service Technician | ||||||||||
Total | 1768 | 1768 | 1768 | |||||||
District wise school details | |||||||
# | District | No. of Trade wise Schools | No. of Trade wise KGBV | TOTAL | |||
1 | Baksa | 28 | 2 | 30 | |||
2 | Barpeta | 40 | 3 | 43 | |||
3 | Biswanath | 35 | 0 | 35 | |||
4 | Bongaigaon | 21 | 0 | 21 | |||
5 | Cachar | 44 | 0 | 44 | |||
6 | Charaideu | 19 | 0 | 19 | |||
7 | Chirang | 20 | 1 | 21 | |||
8 | Darrang | 28 | 1 | 29 | |||
9 | Dhemaji | 22 | 1 | 23 | |||
10 | Dhubri | 45 | 3 | 48 | |||
11 | Dibrugarh | 27 | 0 | 27 | |||
12 | Dima Hadsao | 4 | 0 | 4 | |||
13 | Goalpara | 29 | 1 | 30 | |||
14 | Golaghat | 26 | 0 | 26 | |||
15 | Hailakandi | 22 | 1 | 23 | |||
16 | Hojai | 28 | 0 | 28 | |||
17 | Jorhat | 23 | 0 | 23 | |||
18 | kamrup Metro | 27 | 0 | 27 | |||
19 | Kamrup | 37 | 2 | 39 | |||
20 | K Anglong | 16 | 0 | 16 | |||
21 | karimgang | 38 | 0 | 38 | |||
22 | kokrajhar | 38 | 2 | 40 | |||
23 | Lakhimpur | 27 | 0 | 27 | |||
24 | Majuli | 4 | 0 | 4 | |||
25 | Morigaon | 26 | 1 | 27 | |||
26 | Nagaon | 43 | 1 | 44 | |||
27 | Nalbari | 27 | 0 | 27 | |||
28 | Sibsagar | 23 | 0 | 23 | |||
29 | Sonitpur | 32 | 1 | 33 | |||
30 | South Salmara | 15 | 0 | 15 | |||
31 | Tinsukia | 31 | 2 | 33 | |||
32 | Udalguri | 23 | 0 | 23 | |||
33 | W K Anglong | 5 | 0 | 5 | |||
Total | 873 | 22 | 895 |
As per the National Skills Qualification Framework (NSQF), skills gained by the students enrolled under different vocational trades are being assessed by their trade specific Sector Skill Councils (SSC). Assessment is being carried out for the student’s class X and XII.
Pre-vocational/awareness programme on skilled education for the students of Class VI to VIII has been implemented in 444 schools during 2022-23 Academic Year and in 2023-24 PAB, approved another 3775 schools for Pre-Vocational/ awareness programme , to be implement from 2024-25 Academic Year.