The Right of Children to Free and Compulsory Education is a fundamental right to all children. SSA has put forward one step ahead to encompass the children with disabilities. To implement this Right to education Act 2009, implemented from 1st April 2010 the government of Assam as well as Sarva Siksha Abhijan Mission Assam has undertaken various strategy for providing quality education and other basic facility to the CWSN having the age group of 6-14 years in general schools with an inclusive environment. The organization aims to provide inclusion to all children. It is also trying to support a wide range of approaches, options & strategies for education of the children with special needs
SSA focuses on increasing access to education, enrollment and retention of all children in school as well as improving the quality of education.
Under IE component of SSA, different activities have been conducted where all the field level functionaries played a vital role, to create public awareness, to provide physical and academic support in school and home base situation and provide remedial teaching programme etc.
Staffing Pattern of IE functionaries
Level | Designation | In Position |
---|---|---|
At State | State Programme Officer , IE | 1 |
State Programme Associate, IE | 1 | |
At District Level | District Programme Officer, IE | 27 |
At Block Level | Resource Person | 290 |
Additional Resource Person | 179 | |
At GP Level | Assistant Additional Resource Person | 234 |
Year Wise coverage of Children With Special Needs (CWSN)
Year | CWSN | Enrolled | Home based Education (HBE) | Out of School Children (OSC) |
---|---|---|---|---|
2001-02 | 9184 | 8261 | 0 | 923 |
2002-03 | 20000 | 12000 | 0 | 8000 |
2003-04 | 73000 | 47325 | 22464 | 3211 |
2004-05 | 67385 | 47479 | 16894 | 3012 |
2005-06 | 75001 | 42006 | 29780 | 3215 |
2006-07 | 106209 | 81734 | 20623 | 3852 |
2007-08 | 94560 | 64460 | 26979 | 3121 |
2008-09 | 96929 | 68009 | 24349 | 4571 |
2009-10 | 97801 | 74944 | 22004 | 853 |
2010-11 | 99003 | 78420 | 19597 | 986 |
2011-12 | 99476 | 73220 | 26256 | 0 |
2012-13 | 99061 | 97085 | 1976 | 0 |
2013-14 | 103590 | 83348 | 20242 | 0 |
2014-15 | 107168 | 94737 | 12431 | 0 |
2015-16 | 98884 | 88316 | 10568 | 0 |
2016-17 | 84521 | 75060 | 9461 | 0 |
2017-18 | 81782 | 74100 | 7682 | 0 |
2018-19 | 66306 | 59973 | 6333 | 0 |
2019-20 | 66306 | 59973 | 6333 | 0 |
2020-21 | 64952 | 59830 | 5122 | 0 |
2021-22 | 58392 | 53102 | 5290 | 0 |
2022-23 | 56576 | 51047 | 5529 | 0 |
Activities carried out:
Video Clippings : select the followings
Media Gallery : select the view